Presidents Report
Hello members and welcome to our latest newsletter!! We’re nearing the end of the track and field season with this weekend coming having the New Zealand Track and Field champs back in Christchurch for the first time since QE2 met an unfortunate end due to the earthquakes.
There’s a huge field competing with some pretty amazing talent on display including several Port Hills Athletic athletes competing across the various disciplines. Looking forward to seeing the results.
The end of the track and field of course means the start of the cross-country season and preparation is well underway with the season calendar now available online for anyone planning their year.
Last week saw the opening up of entries for the Crater Rim Ultra and we’ve already seen a great response with entries expected to fill up to capacity this year for what is becoming a must do event on the seasons trail running calendar.
We’re also only a few weeks away from the rollover for membership which officially happens on April 1st every year although this can vary slightly with the option to re-join slightly before this, we’ll keep you all posted of course.
See you out there!!
Paul
Club President
Winter 2019 Cross-Country, Road & Trail Programme
For a printable PDF of the calendar, please go to the Cross Country, Road & Trail page.
Date | Event |
---|---|
Saturday 30 March | Ngā Puna Wai Relay – in memory of Pete Watts – Ngā Puna Wai |
Saturday 6 April | Winter Opening Day and Hagley Trial. Hosted by Faye and Bob Fyfe, 108 Warren Crescent. |
Sunday 7 April | Tai Tapu Run Festival – Tai Tapu School |
Saturday 13 April | Hagley Memorial Relay |
Saturday 13 April | NZ Mountain Running Championships – Wellington |
Saturday 20 April | Club run |
Saturday 27 April | Lionel Fox Relays – Woodend Beach Domain |
Saturday 4 May | Club run |
Saturday 4 May | Children’s Forest Relays – Bottle Lake Forest Park |
Sunday 5 May | NZ 100km Championships – Christchurch |
Thursday 9 May | Christchurch Secondary School Road Champs – Canterbury Agricultural Park |
Saturday 11 May | Club Hill Climb Championships |
Saturday 18 May | Jane Paterson Races – Rāwhiti Domain |
Saturday 25 May | Club run |
Tuesday 28 May | Christchurch Secondary School Cross Country Champs – Ascot Park |
Saturday 1 June | Club run |
Sunday 2 June | Canterbury Marathon Championships – Christchurch Marathon |
(NZ Marathon Championships) | |
Saturday 8 June | Holloway Cross Country Races – Motukārara Race Course |
Saturday 15 June | Club run |
Saturday 15 June | NZ Secondary Schools Cross Country – Timaru |
Saturday 22 June | Andrew Reese Memorial Relay – Woodend Beach Domain |
Saturday 29 June | Club Cross Country Championships, Hansen Park |
Saturday 6 July | Kennett Cup/South Island Cross-Country Champs – Ascot Park |
Saturday 13 July | Club run |
Saturday 20 July | Canterbury Cross-Country Championships – Halswell Quarry Park |
Saturday 27 July | Lakeside Relays – Roto Kohatu Reserve |
Saturday 3 August | Club run |
Sunday 4 August | NZ Cross Country Championships – Wellington |
Saturday 10 August | Club Road Championships |
Saturday 17 August | Governors Bay to Lyttelton |
Saturday 24 August | Club run |
Saturday 24 August | Port Hills U18 Races |
Saturday 31 August | Canterbury Road Championships – TBC |
Saturday 31 August | Day 1, Oceania Masters Athletics Championships, Mackay, Queensland |
Saturday 7 September | Club run |
Saturday 7 September | Greta Valley Relay |
Saturday 7 September | Final day, Oceania Masters Athletics Championships, Mackay |
Sunday 8 September | NZ Half Marathon Championships – Dunedin |
Saturday 14 September | Club Trail Championships |
Sunday 15 September | NZ Road Championships – Auckland |
Saturday 21 September | Takahe to Akaroa Relay |
Saturday 28 September | Club run |
Saturday 5 October | Club run |
Saturday 5 October | NZ Road Relay Championships – Feilding |
Saturday 12 October | Club run |
Sunday 13 October | NZ Trail Running Championships – Crater Rim Trail Run, Christchurch |
Saturday 19 October | Club 8k Handicap Race |
Sunday 20 October | Sumner Boulder Bay Classic |
Saturday 26 October | Club run |
Sunday 3 November | Canterbury Half Marathon Championship – Selwyn Running Festival |
Canterbury Track & Field Championships
For the first time in eight years the Canterbury T&F Champs were held in Christchurch at Nga Puna Wai on the 23rd & 24th February. The weather was a mixed bag – after weeks of hot weather we were subjected to strong winds and threat of rain.
Thirteen athletes represented the club with good results. Our women were prominent on the track, with Liliana Braun winning the W20 1500 and 5000m in good times, with Martina Connor third in the same 1500.
In the W18 Grades Leila Dunlop was second in the 1500 with Lili Ovendale third, and Lili also fourth in the 800. Chloe Hughes was third in the 800 and fourth in the 400.
In the field Beth Hunter gained fourth in the High Jump and second in the Triple jump with a good PB.
On the male side William Stedman was sixth in the senior 100m with a PB of 12.81, and seventh in the 400 battling into an extremely strong southerly in the back straight. Half an hour after the 400 he was in the Long jump, managing a weary 5.14m.
Louie Howell did well to come third in the M18 400 while Ayrton Shadbolt came 5th in the M20 1500. Henry Allot was seventh in both the M18 800 and 1500 with Matthew Clarke tenth in the M18 800 and sixteenth in the 1500. Liam Pasfield did well in his first Champs to take second in the Pard discus, and firsts in the para 200 and 800.
George Edwards
Athletics Canterbury National Championships Team
A few days after the champs the Canterbury team for the NZ Track & Field Championships at Nga Puna Wai on the 8th,9th & 10th of March was announced with club members Liliana Braun, Martins Connor, Leila Dunlop, Louie Howell, Chloe Hughes, Beth Hunter, Lili Ovendale ,Ayrton Shadbolt and William Stedman being included. Why not get along and see them in action??
Colgate Games
This year was another fabulous three days of South Island Colgate Games action for Port Hills!
It kicked off on Friday at the Caledonian Athletic Grounds in Dunedin. The morning was overcast and drizzly, however, it was smiles all round at the walk by. Our group looked great – especially with our new racoon mascot!
This year, a new chill out zone was set up by Otago University and proved to be popular, with large lines from the start. This area included cushions, nutritional information and games, giving athletes a chance to take a break with friends.
The cloud continued to lighten and by the end of the day, there were nine medals and pennants. Medal winners were Leah P G11 Gold 200m, Angus B12 Silver 400m, Harvey B12 Bronze 80m hurdles, 12 mixed medley Gold. . . . Pennant winners were Emma G G9 Silver SP, Jayde I G8 Bronze LJ and 200m, Oakley B9 Silver 60m and Zoe G7 Gold DT and Silver 200m.
Fortunately, our only trip to A&E occurred after the wind got up – poor Nikki got a shard of the tent in her finger!
Saturday continued to be strong with the medal count at eleven for the day. Fenella G11 1500m Bronze, Elspeth G12 1500m Silver, Angus B12 800m Bronze, Zachary B12 1200 RW Silver, Liam B13 800m Silver and LJ Silver. . Pennant winners were Oakley LJ 1st, Zoe 100m 2nd, Jayde DT 1st, Isabelle DT 3rd, Cammie SP 3rd and G8A relay 2nd.
The sun also made an appearance, which we were all pleased to see! Saturday also marked the Pizza Night tradition. It was a lovely time spent comparing sunburns and getting stuck into the parents vs. kids soccer match – which some of the parents did take a little too seriously!
The last day of competing was our best with thirteen medals and pennants, bringing the total count to 33! Leah G11 400m Silver, Angus B12 1500m Silver , Liam B13 1500m Bronze , relay 4x100m relay B12 Silver . Pennant winners were Ryan SP 2nd, Grace DT 3rd, Emma G DT 1st, Zoe LJ 2nd and 60m 2nd, Jayde SP 2nd, Ofa SP 3rd and 60m 2nd, Cammie 60m 3rd.
Even though bodies were starting to get pretty sore and tired, the best was definitely saved until the last. Well done to all the athletes involved, you did the club proud.
A massive thank you to Nikki, Amanda and Frouke for helping to organise the weekend – we are all very appreciative of the effort that you have put in!
If there is anyone who still has photos from the event, please share them to the Port Hills page!
Niva Chittock
Club Championships Track & Field 2019
We were so lucky with the weather on 17th February! After a somewhat wet and cold Interclub on the Saturday, Sunday followed with sun and most importantly, NO rain!
We had more than 80 entries this year, I think a record, and the day started early before 8am to make sure all the markings and technology worked. It was very good to see quite a few children who attend club night only, challenging the Interclub children. Hopefully we see some of them competing next year!
We saw some great races; the younger ones were in awe of the speedy older ones. And we saw some fast athletes beating their PB’s, which unfortunately don’t count towards the PB tally, as it is not an officiated event.
Thanks to all the parents who made this day possible, it wouldn’t happen without you. We have celebrated our place-getters in all events during the day, our age group champions will be announced at our Prizegiving, which is at the end of April.
We will get back to you with the exact date, place and time. In the meantime, have a look at the results of all events
Frouke

Boys U14 & U16 Day 1
Athlete | 100m | 200m | 400m | 800m | 1500m | 50m Hurdles |
---|---|---|---|---|---|---|
Ben Hazlett | 16.46 | 35.85 | 10.24 | |||
Harvey Cogle | 13.26 | 27.59 | 1.09.09 | 2.36.21 | 5.54.43 | 8.33 |
Sam Higgins | 13.64 | 27.37 | 1.13.91 | 2.48.17 | 5.47.49 | 8.43 |
Liam O’Donnell | 13.46 | 26.93 | 1.05.95 | 2.24.19 | 5.03.43 | 9.51 |
Callum Lucas | 14.60 | 31.08 | 1.22.78 | 3.08.48 | 6.21.06 | 9.89 |
Toi Taratoa-B | 14.96 | 30.66 | 10.07 | |||
Angus Sevier | 14.30 | 29.38 | 1.07.84 | 2.33.24 | 10.17 | |
Zachary Landers | 3.01.48 | |||||
Finn Allott | 2.30.63 | 5.04.91 | ||||
Josh Bruce Campbell | 13.41 | 29.92 | 9.05 | |||
Ciaran O’Regan | 12.12 | 26.79 | ||||
James Sampson | 12.74 | 27.16 | 1.03.91 | 2.39.81 | 6.02.79 | 9.45 |
Charlie Hazlett | 4.45.74 | |||||
Henry Allott | 2.18.97 | 4.51.35 |
Boys U8
60m | 100m | 200m | Discus | Shot Put | Long Jump | |
---|---|---|---|---|---|---|
Mario Domenech B | 11.49 | 17.81 | 41.08 | 6.74 | 4.18 | 2.84 |
Kiran Ferguson | 11.44 | 17.92 | 40.78 | 7.19 | 2.95 | 2.75 |
Felix Martin | 10.77 | 17.30 | 36.64 | 12.81 | 6.74 | 2.98 |
Boys U10
60m H | 60m F | 100m H | 100m F | 200m | Discus | Shot Put | Long Jump | |
---|---|---|---|---|---|---|---|---|
Gwylim Jones | 10.58 | 10.47 | 16.63 | 18.02 | 37.95 | 14.40 | 5.83 | 3.32 |
Sammy Lines | 10.29 | 9.63 | 16.91 | 16.72 | 33.69 | 12.45 | ||
Dustin Shaw | 9.71 | 9.60 | 14.63 | 16.16 | 32.84 | 13.48 | 6.56 | 3.37 |
Jonty Mitchell | 9.03 | 8.87 | 14.62 | 15.20 | 5.42 | 3.82 | ||
Oakley Blackburn | 10.03 | 9.02 | 14.60 | 15.88 | 32.31 | 17.12 | 6.27 | 3.70 |
Jai Ferguson | 10.51 | 10.40 | 15.90 | 17.89 | 36.23 | 15.02 | 6.10 | 3.13 |
Archie Arnott | 11.24 | 10.93 | 18.47 | 18.09 | 38.31 | 10.88 | 3.81 | 2.86 |
John McCoy | 11.64 | 11.31 | 18.51 | x | 4.56 | 2.89 | ||
Bodhi Campbell | 15.13 | 15.99 | 33.20 | 6.01 | 3.31 |
Girls U8
60m | 100m | 200m | Discus | Shot Put | Long Jump | |
---|---|---|---|---|---|---|
Zoe Whinham | 9.84 | 16.93 | 36.45 | 9.94 | 4.24 | 2.94 |
Cammie Inglis | 11.36 | 17.95 | 37.05 | 6.06 | 4.18 | 2.84 |
Pippa Rennie | 16.12 | 26.00 | 64.15 | 4.69 | 1.60 | X |
Maddie Lines | 12.19 | 20.79 | 44.87 | 5.63 | 2.37 | 1.80 |
Amore Smit | 18.09 | 38.29 | 9.61 | 2.78 | ||
Angel Shaw | 11.03 | 18.56 | 41.59 | 4.06 | 2.10 |
Girls U10
Girls U10 | 60m H | 60m F | 100m H | 100m F | 200m H | 200m F | Discus | Shot Put | Long Jump |
---|---|---|---|---|---|---|---|---|---|
Grace Smith | 9.81 | 9.89 | 16.66 | 16.64 | 35.19 | 33.98 | 13.73 | 5.18 | 3.10 |
Ella Murley | 9.90 | 9.96 | 16.59 | 16.78 | 35.45 | 34.37 | 3.18 | 2.45 | |
Isla Vick | 10.12 | 10.25 | 16.36 | 17.06 | 35.52 | 38.27 | 7.50 | 3.98 | 2.96 |
Kiera O’Donnell | 10.90 | 18.33 | 40.29 | 6.43 | 3.94 | 2.64 | |||
Ashlee Hazlett | 10.51 | 17.21 | 36.05 | 11.37 | 4.08 | 3.15 | |||
Jayde Inglis | 10.18 | 10.13 | 16.51 | 16.91 | 35.43 | 35.83 | 9.69 | 4.62 | 2.99 |
Piper Eradus | 10.70 | 17.46 | 38.41 | 45.11 | 2.57 | ||||
Emma Grenfell | 12.24 | 20.36 | 40.68 | 14.35 | 6.85 | 2.37 | |||
Georgia Martin | 10.19 | 10.35 | 16.61 | 17.22 | 35.47 | 37.11 | 12.68 | 5.52 | 3.38 |
Isabelle Inglis | 11.28 | 18.65 | 38.42 | 9.36 | 4.57 | 2.69 | |||
Helena Caunter | 9.82 | 10.26 | 16.26 | 17.19 | 3.93 | ||||
Lily Campbell | 9.64 | 9.64 | 15.95 | 16.19 | 33.72 | 34.22 | 7.22 | 4.07 | 2.82 |
Lola Harris | 10.06 | 10.14 | 16.45 | 17.15 | 9.33 | 5.09 | 3.01 |
Girls U12
100m H | 100m F | 200m | 400m | 800m | 1500m | Discus | Shot Put | Long Jump | High Jump | |
---|---|---|---|---|---|---|---|---|---|---|
Rebekah Pratten | 15.35 | 15.57 | 32.02 | 1.24 | 4th | 6.10.26 | 12.73 | 5.1 | 3.33 | 1.05 |
Roisin McGuiness | 16.54 | 17.81 | 35.38 | 1.37 | 5th | 6.33.49 | 11.92 | 4.62 | 3.48 | 1.05 |
Maisy Cowie | 15.73 | 16.52 | 34.36 | 5.06 | 3.35 | 1.1 | ||||
Fenella Chittock | 14.84 | 15.44 | 31.41 | 1.21 | 2d | 5.26.49 | 17.85 | 8.27 | 3.95 | 1.24 |
Maddie Scott | 15.73 | 16.35 | 35.12 | 1.14 | 3d | 5.54.39 | 12.04 | 2.93 | 0.95 | |
Amelie Martin | 15.78 | 16.25 | 32.39 | 1.3 | 6th | 6.39.47 | 16.95 | 6.94 | 3.81 | 1.05 |
Leah Pratten | 14.38 | 14.46 | 29.13 | 1.1 | 1st | 5.39.17 | 21.12 | 8.27 | 4.16 | 1.24 |
Layla Reedy | 16.62 | 16.81 | 3.5 | 1.05 | ||||||
Jasmine McCoy | 17.5 | 36.49 | 12.84 | 5.77 | 3.32 | 1.1 | ||||
Hannah Grenfell | 12.67 | 5.28 | 2.33 |
Boys U12
100m | 200m | 400m | 800m | 1500m | Discus Throw | Shot Put | Long Jump | High Jump | |
---|---|---|---|---|---|---|---|---|---|
Rowan v Nieuwkerk | H 15.41 | 34.34 | 1.28.75 | 8th | 6.18.26 | 10.75 | 5.37 | 3.4 | 1.1 |
Jackson Gately | H 15.34 | 1.23.00 | 7th | 16.84 | 5.65 | 3.78 | 1.3 | ||
Charlie Sullivan | H 14.41 | 32.05 | 1.19.24 | 5th | 21.61 | 6.63 | 3.64 | 1.23 | |
Lachlan Timlin | H 14.35 | 31.44 | 1.16.97 | 5.45.03 | 13.86 | 4.96 | 3.65 | 1.15 | |
Harry Sworn | H 16.72 | 35.48 | 6.13.95 | 11.66 | 4.71 | 2.86 | NH | ||
Alex Lines | H16.87 | 37.15 | 1.30.34 | 12.55 | 5.64 | 3.5 | 1 | ||
Louis Wilson | H 16.30 | 32.95 | 6th | 3.62 | 1.1 | ||||
Silas Jones | H 16.31 | 33.24 | 1.20.35 | 4th | 5.34.60 | 16.01 | 5.31 | 3.45 | 1.1 |
Lewis Taylor | H 14.31 | 29.05 | 1.15.81 | 3d | 5.23.32 | 12.49 | 5.7 | 3.7 | 1.05 |
Ben Coughlan | 1.30.74 | 3.08 | NH | ||||||
Joel Allott | 1st | 5.08.82 | |||||||
Will Allott | 2d | ||||||||
Brandon Burke | 6.75 | 3.28 | |||||||
Oscar le Lievre | 3.45 | 1.15 |
Girls U14/U16/U18
100m H | 100 F | 200m | 400m | 800m | 1500m | 50m Hurdles | |
---|---|---|---|---|---|---|---|
Estelle Lee | 15.45 | 31 | 1.12.44 | 5.43.85 | 10.27 | ||
Elspeth McGuiness | 15.46 | 15.32 | 30.85 | 1.1 | 2.32.76 | 5.09.24 | 10.26 |
Laura Smith | 17.1 | 1.29 | |||||
Lilla Faivre | 14.69 | 15.40 | 31.32 | 1.25 | 9.67 | ||
Tayla Hills | 15.1 | 15.57 | 30.66 | 1.12.37 | 5.44.34 | 9.92 | |
Anna Lee | 15.03 | 15.12 | 30.53 | 9.93 | |||
Sabrina Thom | 15.85 | 16.06 | 33.01 | 1.19 | 5.49.76 | ||
Mieke Hunt | 14.34 | 14.73 | 29.51 | 1.18 | 3.06.20 | 8.89 | |
Tilly Harris | 13.61 | 13.83 | 28.25 | ||||
Esther Pratten | 2.34.71 | ||||||
Maddie Sharpe | 2.36.30 | 5.14.79 | |||||
Jackie Keenan | 14.71 | 33.02 | 11.49 | ||||
Jaime vd Voort | 13.75 | 30.17 | 1.28 | 6.48.57 | 9.93 | ||
Gracie Pratten | 2.40.93 | ||||||
Robyn vd Voort | 14.51 | 34.61 | 1.45 | 11.54 |
Girls U14/U16/U18 Day 2
Girls U14 Day 2 | Discus | Shot Put | Long Jump | Triple Jump | High Jump | Hammer |
---|---|---|---|---|---|---|
Estelle Lee | 19.71 | 7.08 | 3.36 | 7.43 | ||
Elspeth McGuiness | 14.59 | 6.51 | 3.66 | 8.31 | ||
Laura Smith | 18.87 | 6.48 | 3.2 | 6.98 | 9.9 | |
Lilla Faivre | 19.76 | 6.43 | 3.86 | 7.79 | 1.2 | 7.59 |
Tayla Hills | 10.66 | 4.6 | 3.11 | 6.79 | 1.1 | 5.84 |
Anna Lee | 21.84 | 7.75 | 3.57 | 6.49 | ||
Sabrina Thom | 13.24 | 4.14 | ||||
Mieke Hunt | 12.66 | 6.11 | 3.45 | 8.04 | 1.25 | 11.47 |
Tilly Harris | 7.23 | 4.17 | 8.13 | 1.34 | ||
Esther Pratten | 15.78 | |||||
Maddie Sharpe | ||||||
Girls U16 Day 2 | ||||||
Jackie Keenan | 22.88 | 10.45 | 3.78 | 7.96 | 1.28 | 18.48 |
Jaime vd Voort | 19.55 | 7.32 | 3.89 | 9.15 | 1.36 | 7.54 |
Gracie Pratten | 10.24 | |||||
Girls U18 Day 2 | ||||||
Robyn vd Voort | 19.88 | 8.58 | 4.03 | 8.63 | 14.95 |
Boys U14 & U16 Day 2
Boys U14 | Discus | Shot Put | Long Jump | High Jump | Triple Jump | Hammer |
---|---|---|---|---|---|---|
Ben Hazlett | 22.94 | 8.55 | 1.30 | |||
Harvey Cogle | 21.66 | 6.96 | 4.32 | 1.44 | 9.28 | 11.83 |
Sam Higgins | 26.44 | 8.85 | 4.45 | 1.25 | 9.77 | 15.71 |
Liam O’Donnell | 31.76 | 8.44 | 4.53 | 1.47 | 7.90 | 21.27 |
Callum Lucas | 17.74 | 7.45 | 3.48 | NH | 7.28 | 19.39 |
Toi Taratoa-B | X | 6.62 | 3.78 | 1.30 | ||
Angus Sevier | 22.46 | 7.78 | 4.09 | 1.41 | 8.01 | |
Zachary Landers | 7.81 | 13.03 | ||||
Boys U16 | ||||||
Josh Bruce Campbell | 18.85 | 5.90 | 3.96 | 1.35 | 8.11 | 22.15 |
James Sampson | 19.24 | 7.03 | 4.45 | NH | 8.19 | 21.87 |
Results Roundup
Place | Time | Athlete |
---|---|---|
1st | 16.40 | Nick Rutter |
2nd | 16.59 | Peter Daly |
3rd | 17.43 | Hugh Conly |
4th | 19.23 | Robyn Daly |
5th | 20.33 | Peter King |
6th | 24.01 | Terry Warren |
7th | 24.43 | Mark Russell |
8th | 25.35 | Shirley Rolston |
9th | 47.40 | Bob Fyfe |
9 & 16 February 2019 – CMA Championships – Nga Puna Wai
W60 – Bernie Jago – 1500m – 1st – 6.12.04
W70 – Lois Anderson – 60m – 1st – 11.18; 100m – 1st – 18.79; 200m – 1st – 39.29; Hammer – 3rd – 16.72; Shot – 1st – 6.54; Javelin – 1st – 14.49
W70 – Shirley Rolston – Discus – 2nd – 15.56; Hammer – 2nd – 16.85
W75 – Julie Roots – Discus – 3rd – 12.89; Hammer – 3rd – 17.51; Weight – 3rd – 8.10; Shot – 3rd – 6.37; Javelin – 3rd – 8.94; Throws Pent – 3rd – 2210 points
M85 – Max Wood – 60m – 1st – 11.50; 100m – 1st – 19.44; 200m – 1st – 42.17
M65 – Len Millward – 800m – 1st – 2.50.99
W75 – Glen Watts – Discus – 2nd – 18.89; Hammer – 1st – 25.64; Weight – 2nd – 9.91; Shot – 2nd – 7.23; Javelin – 2nd – 12.90; Throws Pent – 1st – 3484 points
Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|
Isla Smith | 19.35 | 18.57 | |||
Estelle Smith | 21.33 | ||||
Tui Summers | 23.31 | 23.18 | 24.46 | 22.57 | 23.08 |
Braeden Botica | 20.31 | 19.32 | 23.34 | ||
Brendan Whittington | 20.50 | 20.48 | 20.23 | 20.42 | |
Phil Chapman | 20.10 | 19.42 | 19.38 | ||
Rod Vardy | 20.56 | 20.13 | |||
Henry Allott | 17.11 | 17.21 | |||
Oliver Jones | 20.29 | 19.32 | |||
Samuel Jones | 20.57 | 24.43 | |||
Liam Pashfield | 24.40 | 23.22 | 23.04 | ||
Thomas Coleman | 23.21 | ||||
Carey Jones | 18.37 | 19.06 |
Overall Place | Time | Age Group Place | Age Group | Athlete |
---|---|---|---|---|
77th | 1.42.51 | 4th | W45-54 | Tui Summers |
115th | 1.48.51 | 21st | M40-49 | Russell O’Malley |
Marathon
Overall Place | Time | Age Group Place | Age Group | Athlete |
---|---|---|---|---|
43rd | 3.40.50 | 2nd | M60-49 | Jamie Hawker |
77th | 4.10.14 | 8th | M40-49 | Paul Botha |
After flicking through over 1000 names hoping that names will jump out at me and say “pick me pick me” this is all I could come up with. The relay teams results were not helpful as the individual names and times are not up for grabs on the website.Please don’t tell me that Facebook or the like had lots of club members results there as i choose not to engage in Facebook. I would be grateful if anyone would send me any relay results or individual results so that I can put them in the next newsletter.Glen
wattsinaname40@gmail.com
31 March 2019 – Pete Watts Relay – Nga Puna Wai, Halswell
Pete’s relay is coming up.If you would like to take part in a team, but don’t have anyone to run with, let me know by 24th March and I will put you in a team. At this stage I don’t know any further details re distance, number in teams, start time and cost???? I will need an honest 4k time, guessing that it may the same distance as it has been for the last 15 years.
Glen
0277758716
wattsinaname40@gmail